UP only
(UPTOP)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xfF708beD3CA1a31D41ceAA07bDa51bAd5c5F2E98
Price
- 24h change
Chains
- Circulating
Elysium0xfF70…2E98
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 74.46% | UPTOP |
| 2 | 0x79ee…E499 | 25.50% | UPTOP |
| 3 | Contract0xF6eA…AA02 | <0.01% | UPTOP |
| 4 | 0x2A08…514C | <0.01% | UPTOP |
| 5 | 0x55ac…cf09 | <0.01% | UPTOP |
| 6 | 0x80e7…73ed | <0.01% | UPTOP |
| 7 | 0x3Fe4…5cf0 | <0.01% | UPTOP |
| 8 | 0xF8FD…62cA | <0.01% | UPTOP |
| 9 | 0xFEa3…6c0F | <0.01% | UPTOP |
| 10 | 0x0099…20cF | <0.01% | UPTOP |
| 11 | 0x8b94…C0C9 | <0.01% | UPTOP |
| 12 | 0xAAAc…4620 | <0.01% | UPTOP |
| 13 | 0xB1a1…D20c | <0.01% | UPTOP |
| 14 | 0x400F…Bc48 | <0.01% | UPTOP |
| 15 | 0x7eb3…1d02 | <0.01% | UPTOP |
| 16 | 0x9891…F814 | <0.01% | UPTOP |
| 17 | 0x6D73…E50E | <0.01% | UPTOP |
| 18 | 0x0E85…B623 | <0.01% | UPTOP |
| 19 | 0x5658…8Df7 | <0.01% | UPTOP |
| 20 | 0xef95…7d70 | <0.01% | UPTOP |
Unavailable
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 25.51% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | UPTOP | UPTOP | 0.00% |
| New wallet to another new wallet | UPTOP | UPTOP | 0.00% |
A tenth of the balance of 0x79ee…E499, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.