Caed
(CAD)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xf27A39d115E0657da0Cf2D82f8E7A98DE627a30A
Price
- 24h change
Chains
- Circulating
Elysium0xf27A…a30A
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Unavailable
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 99.76% | CAD |
| 2 | 0x79ee…E499 | 0.20% | CAD |
| 3 | Contract0xF6eA…AA02 | 0.01% | CAD |
| 4 | 0xee2C…CA44 | <0.01% | CAD |
| 5 | 0xD55e…08ce | <0.01% | CAD |
| 6 | 0x70FD…03fc | <0.01% | CAD |
| 7 | 0x98F0…D900 | <0.01% | CAD |
| 8 | 0xA154…be25 | <0.01% | CAD |
| 9 | 0x4e20…8Cb6 | <0.01% | CAD |
| 10 | 0xaDB0…65ED | <0.01% | CAD |
| 11 | 0x2031…6498 | <0.01% | CAD |
| 12 | 0x5A1d…d7b0 | <0.01% | CAD |
| 13 | 0x98d5…7FFE | <0.01% | CAD |
| 14 | 0xd668…D7E3 | <0.01% | CAD |
| 15 | 0xbe4C…41C0 | <0.01% | CAD |
| 16 | 0x0091…a679 | <0.01% | CAD |
| 17 | 0x1d88…4371 | <0.01% | CAD |
| 18 | 0x374e…Fd4a | <0.01% | CAD |
| 19 | 0x6Cf9…6921 | <0.01% | CAD |
| 20 | 0xb8F4…d720 | <0.01% | CAD |
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 0.21% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | CAD | CAD | 0.00% |
| New wallet to another new wallet | CAD | CAD | 0.00% |
A tenth of the balance of 0x79ee…E499, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.