HarryPotterObamaSonic10Inu
(BITCOIN)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xEf9F9A165C78A5D253FB4F064f313A6b59CF209a
Price
- 24h change
Chains
- Circulating
Elysium0xEf9F…209a
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 99.96% | BITCOIN |
| 2 | 0x0272…De9F | 0.02% | BITCOIN |
| 3 | Contract0xF6eA…AA02 | 0.01% | BITCOIN |
| 4 | 0x5B99…a7fd | <0.01% | BITCOIN |
| 5 | 0x589C…7D74 | <0.01% | BITCOIN |
| 6 | 0x3e18…60d2 | <0.01% | BITCOIN |
| 7 | 0xAa46…447d | <0.01% | BITCOIN |
| 8 | 0xBeFa…bF81 | <0.01% | BITCOIN |
| 9 | 0x799A…8D01 | <0.01% | BITCOIN |
| 10 | 0x1698…6B2e | <0.01% | BITCOIN |
| 11 | 0xa8A2…2d2a | <0.01% | BITCOIN |
| 12 | 0x66aC…85Fe | <0.01% | BITCOIN |
| 13 | 0x4d9F…4b86 | <0.01% | BITCOIN |
| 14 | 0x906B…D68c | 0.00% | BITCOIN |
| 15 | 0x0aca…4223 | 0.00% | BITCOIN |
| 16 | 0x0a7d…7b22 | 0.00% | BITCOIN |
| 17 | 0xc320…69e7 | 0.00% | BITCOIN |
| 18 | 0x846c…3aa1 | 0.00% | BITCOIN |
| 19 | 0xCe8C…4F6F | 0.00% | BITCOIN |
| 20 | 0x2D7c…0617 | 0.00% | BITCOIN |
Unavailable