HypeCat
(HCAT)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xE67927481C5F72ED0a7e47c4e064c3f784A40911
Price
- 24h change
Chains
- Circulating
Elysium0xE679…0911
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 86.86% | HCAT |
| 2 | 0x05b2…CC33 | 13.09% | HCAT |
| 3 | Contract0xF6eA…AA02 | 0.01% | HCAT |
| 4 | 0x5506…D5eF | <0.01% | HCAT |
| 5 | 0x3ca2…189E | <0.01% | HCAT |
| 6 | 0x8CBd…3166 | <0.01% | HCAT |
| 7 | 0xBf9c…437E | <0.01% | HCAT |
| 8 | 0xb0f8…d228 | <0.01% | HCAT |
| 9 | 0xE78c…2350 | <0.01% | HCAT |
| 10 | 0x87c3…df08 | <0.01% | HCAT |
| 11 | 0x4F97…A116 | <0.01% | HCAT |
| 12 | 0xb777…56e1 | <0.01% | HCAT |
| 13 | 0x69f9…5aD6 | <0.01% | HCAT |
| 14 | 0x043f…9474 | <0.01% | HCAT |
| 15 | 0xfFCE…e3b5 | <0.01% | HCAT |
| 16 | 0x15Ae…CDbB | <0.01% | HCAT |
| 17 | 0x9C25…57C9 | <0.01% | HCAT |
| 18 | 0x799E…0831 | <0.01% | HCAT |
| 19 | 0x3506…8313 | <0.01% | HCAT |
| 20 | 0x0201…c1d6 | <0.01% | HCAT |
Unavailable
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 13.1% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | HCAT | HCAT | 0.00% |
| New wallet to another new wallet | HCAT | HCAT | 0.00% |
A tenth of the balance of 0x05b2…CC33, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.