BULIN47
(BULIN)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xD8faB647bd9e35a91C8e126a68AB10477ca914c9
Price
- 24h change
Chains
- Circulating
Elysium0xD8fa…14c9
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Unavailable
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 99.93% | BULIN |
| 2 | Contract0xF6eA…AA02 | 0.01% | BULIN |
| 3 | 0x30E3…0aFB | <0.01% | BULIN |
| 4 | 0xA737…5293 | <0.01% | BULIN |
| 5 | 0x217C…37B8 | <0.01% | BULIN |
| 6 | 0x5eF9…1a11 | <0.01% | BULIN |
| 7 | 0x3c99…DB1E | <0.01% | BULIN |
| 8 | 0xeE2d…7b95 | <0.01% | BULIN |
| 9 | 0x7146…0B35 | <0.01% | BULIN |
| 10 | 0x88cF…BF88 | <0.01% | BULIN |
| 11 | 0xe751…C517 | <0.01% | BULIN |
| 12 | 0x9EE8…BC0A | <0.01% | BULIN |
| 13 | 0xD650…18A5 | <0.01% | BULIN |
| 14 | 0x408a…cdF5 | <0.01% | BULIN |
| 15 | 0x6c78…1405 | <0.01% | BULIN |
| 16 | 0x10F7…8744 | <0.01% | BULIN |
| 17 | 0x20E8…1E20 | <0.01% | BULIN |
| 18 | 0x3eAA…de70 | <0.01% | BULIN |
| 19 | 0x13a7…24be | <0.01% | BULIN |
| 20 | 0xD523…8Cb1 | <0.01% | BULIN |
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 0.03% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | BULIN | BULIN | 0.00% |
| New wallet to another new wallet | BULIN | BULIN | 0.00% |
A tenth of the balance of 0x30E3…0aFB, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.