Price
(PRICE)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xd340978Eee54eA8F59d82f71Ee1F5Cd138F498bE
Price
- 24h change
Circulating supply
Elysium0xd340…98bE
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
$0.00000003726@ 0.0000000004788 HYPE
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | 0x07e1…0273 | 49.75% | PRICE |
| 2 | ContractKilnLocker Launchpad | 25.00% | 250,000,000.00 PRICE |
| 3 | 0xF2C6…8711 | 0.82% | PRICE |
| 4 | 0x3F52…382B | 0.78% | PRICE |
| 5 | 0x675B…6504 | 0.75% | PRICE |
| 6 | 0x5777…BB9F | 0.73% | PRICE |
| 7 | 0x5CDD…7802 | 0.70% | PRICE |
| 8 | 0xa93D…FC1a | 0.68% | PRICE |
| 9 | 0x067C…E0D4 | 0.66% | PRICE |
| 10 | 0xE796…8474 | 0.64% | PRICE |
| 11 | 0xDa1A…4498 | 0.63% | PRICE |
| 12 | 0xfc92…4Cc3 | 0.61% | PRICE |
| 13 | 0x328b…d3Eb | 0.59% | PRICE |
| 14 | 0x2350…0e27 | 0.57% | PRICE |
| 15 | 0x7506…620c | 0.55% | PRICE |
| 16 | 0x1cF7…3B3B | 0.53% | PRICE |
| 17 | 0x7906…EEEC | 0.52% | PRICE |
| 18 | 0xf6DE…98F6 | 0.50% | PRICE |
| 19 | 0x894A…cD70 | 0.49% | PRICE |
| 20 | 0x450D…B2B6 | 0.47% | PRICE |
Concentrated holdings
The top 10 wallets hold 56.14% of the supply, leaving out contracts and burn addresses.
Moves freely, into the pool too
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.