ZEONG
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xcF0737078D6Ff61561ef24225e1e96743d8A3382
Price
- 24h change
Circulating supply
Elysium0xcF07…3382
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
$0.000005028@ 0.00000005824 HYPE
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager Launchpad | 99.99% | ZEONG |
| 2 | Contract0xF6eA…AA02 Launchpad | 0.01% | ZEONG |
| 3 | 0xc3C3…33Ef | <0.01% | ZEONG |
| 4 | 0xF480…7D36 | 0.00% | ZEONG |
| 5 | 0xE194…5753 | 0.00% | ZEONG |
| 6 | 0x9Ed4…b3b5 | 0.00% | ZEONG |
| 7 | 0x8D81…3777 | 0.00% | ZEONG |
| 8 | 0x8D6E…2b4f | 0.00% | ZEONG |
| 9 | 0x1A6f…1Bd5 | 0.00% | ZEONG |
| 10 | 0x3184…74dc | 0.00% | ZEONG |
| 11 | 0xcE6D…6b2a | 0.00% | ZEONG |
| 12 | 0xb736…b07D | 0.00% | ZEONG |
| 13 | 0x5aa3…19Cb | 0.00% | ZEONG |
| 14 | 0xCD08…0347 | 0.00% | ZEONG |
| 15 | 0x79DB…fC16 | 0.00% | ZEONG |
| 16 | 0x9882…0B38 | 0.00% | ZEONG |
| 17 | 0x8Aaf…9554 | 0.00% | ZEONG |
| 18 | 0xf8d9…63ce | 0.00% | ZEONG |
| 19 | 0x318f…13d4 | 0.00% | ZEONG |
| 20 | 0x54e9…89B7 | 0.00% | ZEONG |
Moves freely, into the pool too
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 0% of the supply, leaving out contracts and burn addresses.