ELLIE
(ELL)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xc5144Fc5865c7ef72A35d38aC0586B0Cb2029649
Price
- 24h change
Chains
- Circulating
Elysium0xc514…9649
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 88.12% | ELL |
| 2 | 0xE03c…6138 | 11.66% | ELL |
| 3 | 0x4F4F…28CD | 0.19% | ELL |
| 4 | Contract0xF6eA…AA02 | <0.01% | ELL |
| 5 | 0x349F…EdD0 | <0.01% | ELL |
| 6 | 0xaE15…E387 | <0.01% | ELL |
| 7 | 0x418D…e55b | <0.01% | ELL |
| 8 | 0xDFb0…fBEE | <0.01% | ELL |
| 9 | 0xc09f…749B | <0.01% | ELL |
| 10 | 0x0EBA…9a8D | <0.01% | ELL |
| 11 | 0x2575…112b | <0.01% | ELL |
| 12 | 0x2c8a…2C61 | <0.01% | ELL |
| 13 | 0xc327…368C | <0.01% | ELL |
| 14 | 0x4cF1…0FeB | <0.01% | ELL |
| 15 | 0x628E…87c7 | <0.01% | ELL |
| 16 | 0xEdb6…f9D1 | <0.01% | ELL |
| 17 | 0xbF45…c66C | <0.01% | ELL |
Unavailable
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 11.86% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | ELL | ELL | 0.00% |
| New wallet to another new wallet | ELL | ELL | 0.00% |
A tenth of the balance of 0xE03c…6138, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.