Goldenape
(GPE)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xC4633E2b4E222185ea35DedB5fd1659744Ee1F00
Price
- 24h change
Chains
- Circulating
Elysium0xC463…1F00
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 81.89% | GPE |
| 2 | 0xB39e…5c10 | 18.10% | GPE |
| 3 | Contract0xF6eA…AA02 | 0.01% | GPE |
| 4 | 0x7cFB…2F20 | <0.01% | GPE |
| 5 | 0x9B68…B9E0 | <0.01% | GPE |
| 6 | 0xFd17…1a33 | <0.01% | GPE |
| 7 | 0x0a49…04BF | <0.01% | GPE |
| 8 | 0xe2aD…99aD | 0.00% | GPE |
| 9 | 0x4e72…1E44 | 0.00% | GPE |
| 10 | 0x69E7…a29D | 0.00% | GPE |
| 11 | 0x9332…287b | 0.00% | GPE |
| 12 | 0x6A65…6F68 | 0.00% | GPE |
| 13 | 0x897e…99dB | 0.00% | GPE |
| 14 | 0x6d06…C010 | 0.00% | GPE |
| 15 | 0x78eb…b70a | 0.00% | GPE |
| 16 | 0xB062…87C8 | 0.00% | GPE |
| 17 | 0xF1F1…Ea39 | 0.00% | GPE |
Unavailable