KARAFURU
(KAFU)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xa534a1982a85BD49DF9404dF32994519C4301455
Price
- 24h change
Chains
- Circulating
Elysium0xa534…1455
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
Unavailable
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 99.62% | KAFU |
| 2 | 0xC64a…0724 | 0.34% | KAFU |
| 3 | 0xF753…81c6 | 0.02% | KAFU |
| 4 | Contract0xF6eA…AA02 | 0.01% | KAFU |
| 5 | 0xcbFb…f450 | <0.01% | KAFU |
| 6 | 0xD02B…1BD7 | <0.01% | KAFU |
| 7 | 0xa5da…1a71 | <0.01% | KAFU |
| 8 | 0xd9bb…cA1E | <0.01% | KAFU |
| 9 | 0x65e4…40C5 | <0.01% | KAFU |
| 10 | 0xa1cA…C4F7 | <0.01% | KAFU |
| 11 | 0x8449…11Cf | <0.01% | KAFU |
| 12 | 0xa0Fd…4530 | <0.01% | KAFU |
| 13 | 0x5e52…08Fb | <0.01% | KAFU |
| 14 | 0x61F2…57ED | <0.01% | KAFU |
| 15 | 0xfD5f…503B | <0.01% | KAFU |
| 16 | 0x408A…78Ed | <0.01% | KAFU |
| 17 | 0x8E90…221F | <0.01% | KAFU |
| 18 | 0x2d16…8D37 | <0.01% | KAFU |
| 19 | 0xBb94…cFB5 | 0.00% | KAFU |
| 20 | 0x0B86…970C | 0.00% | KAFU |
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 0.36% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | KAFU | KAFU | 0.00% |
| New wallet to another new wallet | KAFU | KAFU | 0.00% |
A tenth of the balance of 0xC64a…0724, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.