MakersPlace
(MAKER)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xa41259f769AC81163f2b7FC9c32316826dc0Cd2E
Price
- 24h change
Circulating supply
Elysium0xa412…Cd2E
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
$0.00000004092@ 0.0000000004798 HYPE
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractKilnLocker Launchpad | 25.00% | 250,000,000.00 MAKER |
| 2 | 0xf564…D738 | 5.90% | MAKER |
| 3 | 0xb956…E3bB | 3.14% | MAKER |
| 4 | 0xB556…10a0 | 3.13% | MAKER |
| 5 | 0xe7FF…c4Fd | 2.84% | MAKER |
| 6 | 0x55b5…6FF4 | 2.75% | MAKER |
| 7 | 0xBB92…10Ab | 2.49% | MAKER |
| 8 | 0x8a9c…dB03 | 2.43% | MAKER |
| 9 | 0x9774…E45d | 2.04% | MAKER |
| 10 | 0x65E2…3b59 | 1.94% | MAKER |
| 11 | 0x69ED…4c67 | 1.91% | MAKER |
| 12 | 0xf950…c9Ae | 1.87% | MAKER |
| 13 | 0x4e07…212F | 1.63% | MAKER |
| 14 | 0xD491…7b2e | 1.55% | MAKER |
| 15 | 0xA10A…e923 | 1.53% | MAKER |
| 16 | 0xb548…3D55 | 1.48% | MAKER |
| 17 | 0xE864…eA4C | 1.44% | MAKER |
| 18 | 0xe419…6fA1 | 1.30% | MAKER |
| 19 | 0x1698…c587 | 1.29% | MAKER |
| 20 | 0xD212…EDd5 | 1.26% | MAKER |
The safety check is unavailable. Reload to try again.