The Peculiars
(Peculiars)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xA09DE17f88D0CEB457b618785B2c07Cd888928AE
Price
- 24h change
Chains
- Circulating
Elysium0xA09D…28AE
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | 0x32bE…e48E | 24.01% | Peculiars |
| 2 | 0x802e…E4c6 | 16.87% | Peculiars |
| 3 | ContractBunnyLaunchpad Launchpad | 16.67% | Peculiars |
| 4 | 0x667D…4301 | 14.59% | Peculiars |
| 5 | 0x13Fa…A395 | 9.48% | Peculiars |
| 6 | 0x97FD…9AF5 | 5.89% | Peculiars |
| 7 | 0xBdf5…4473 | 3.38% | Peculiars |
| 8 | 0x35B8…acb5 | 3.07% | Peculiars |
| 9 | 0xadA2…34AC | 1.62% | Peculiars |
| 10 | 0x8AAd…547E | 1.49% | Peculiars |
| 11 | 0x267A…BbE4 | 0.07% | Peculiars |
| 12 | 0x0a10…4175 | 0.07% | Peculiars |
| 13 | 0x2E6c…3899 | 0.07% | Peculiars |
| 14 | 0x36ed…9720 | 0.07% | Peculiars |
| 15 | 0xFB02…D607 | 0.06% | Peculiars |
| 16 | 0x10b5…d659 | 0.06% | Peculiars |
| 17 | 0x003C…5Ac6 | 0.06% | Peculiars |
| 18 | 0x4EF5…9D9a | 0.06% | Peculiars |
| 19 | 0x3cB1…9aC5 | 0.06% | Peculiars |
| 20 | 0x0c36…EE6c | 0.06% | Peculiars |
Unavailable