HYPERION
(HPRN)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xFFEa0e65468BD81a2bB023CfCCC5f931f9285BFD
Price
- 24h change
Circulating supply
Elysium0xFFEa…5BFD
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
$0.00001208@ 0.000000141 HYPE
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager Launchpad | 57.76% | HPRN |
| 2 | 0x20c7…0703 | 15.66% | HPRN |
| 3 | 0x1364…F821 | 9.07% | HPRN |
| 4 | 0x8A17…d97B | 3.12% | HPRN |
| 5 | 0x6F41…7287 | 1.40% | HPRN |
| 6 | 0xF04F…741c | 1.35% | HPRN |
| 7 | 0xab8f…2c14 | 1.31% | HPRN |
| 8 | 0x40f7…2672 | 1.26% | HPRN |
| 9 | 0x694A…96A2 | 1.22% | HPRN |
| 10 | 0x96d2…0455 | 1.18% | HPRN |
| 11 | 0xCD27…Efd7 | 1.14% | HPRN |
| 12 | 0x52Ef…3f5D | 1.11% | HPRN |
| 13 | 0x8969…f8b3 | 0.71% | HPRN |
| 14 | 0x7dA5…696B | 0.66% | HPRN |
| 15 | 0x523F…5008 | 0.38% | HPRN |
| 16 | 0x9DfC…1754 | 0.36% | HPRN |
| 17 | 0x9B02…BfFB | 0.29% | HPRN |
| 18 | 0xA8B5…Fe05 | 0.20% | HPRN |
| 19 | 0xFe11…dB06 | 0.19% | HPRN |
| 20 | 0x3322…6339 | 0.18% | HPRN |
Moves freely, into the pool too
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 36.72% of the supply, leaving out contracts and burn addresses.