Elixir
(ELX)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x9D1AC2Ce9f8d0CdBEcDf877ce1e7f3ddDf4a4E00
Price
- 24h change
Chains
- Circulating
Elysium0x9D1A…4E00
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 72.29% | ELX |
| 2 | 0x1832…ba2d | 27.02% | ELX |
| 3 | 0x1364…F821 | 0.49% | ELX |
| 4 | 0xEE68…b407 | 0.10% | ELX |
| 5 | 0x6A42…188a | 0.02% | ELX |
| 6 | 0x36Af…07c6 | <0.01% | ELX |
| 7 | 0x0A5a…C44b | <0.01% | ELX |
| 8 | Contract0xF6eA…AA02 | <0.01% | ELX |
| 9 | 0x48D1…e9d9 | <0.01% | ELX |
| 10 | 0x32e9…cCb7 | <0.01% | ELX |
| 11 | 0x4274…A5a1 | <0.01% | ELX |
| 12 | 0xb81a…43ac | <0.01% | ELX |
| 13 | 0x1d37…Dcdd | <0.01% | ELX |
| 14 | 0x8997…8787 | <0.01% | ELX |
| 15 | 0x1681…A40C | <0.01% | ELX |
| 16 | 0x6dD6…8036 | <0.01% | ELX |
| 17 | 0x1191…f36b | <0.01% | ELX |
| 18 | 0xA818…2a9a | <0.01% | ELX |
| 19 | 0x1dE5…cD30 | <0.01% | ELX |
| 20 | 0x20c4…B383 | <0.01% | ELX |
Unavailable