Kaiju Kingz
(KAIJU)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x6A8080Bd4CeF53027C8D65D40bF3324F3EEcDF37
Price
- 24h change
Circulating supply
Elysium0x6A80…DF37
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
$0.00000004071@ 0.0000000004774 HYPE
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractKilnLocker Launchpad | 25.00% | 250,000,000.00 KAIJU |
| 2 | 0x4A3B…BdC2 | 12.93% | KAIJU |
| 3 | 0xd76F…fE02 | 2.99% | KAIJU |
| 4 | 0x4137…0591 | 2.90% | KAIJU |
| 5 | 0x6B66…6bC2 | 2.66% | KAIJU |
| 6 | 0x2BF6…97d3 | 2.48% | KAIJU |
| 7 | 0x3a4a…4d71 | 2.47% | KAIJU |
| 8 | 0x94fc…4Ceb | 2.31% | KAIJU |
| 9 | 0x6490…4E66 | 1.84% | KAIJU |
| 10 | 0xa7E9…Ff3C | 1.81% | KAIJU |
| 11 | 0x55c9…7163 | 1.74% | KAIJU |
| 12 | 0x314B…fCE0 | 1.53% | KAIJU |
| 13 | 0xA52f…ac97 | 1.46% | KAIJU |
| 14 | 0x8A42…dB90 | 1.40% | KAIJU |
| 15 | 0x51C5…0aAE | 1.40% | KAIJU |
| 16 | 0xfC23…b659 | 1.22% | KAIJU |
| 17 | 0x36cA…5c53 | 1.15% | KAIJU |
| 18 | 0xA1C7…820b | 1.15% | KAIJU |
| 19 | 0x7E0f…350E | 1.14% | KAIJU |
| 20 | 0x2f53…30A4 | 1.12% | KAIJU |
The safety check is unavailable. Reload to try again.