Neon Pebble 32
(NPEB)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x499893D141995b9Be2C7f4C360B86e913a098501
Price
- 24h change
Circulating supply
Elysium0x4998…8501
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
$0.000000002506@ 0.00000000002918 HYPE
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | Contract0x0A47…A782 Launchpad | 84.29% | NPEB |
| 2 | 0xa9C5…1eA2 | 3.50% | NPEB |
| 3 | 0xdF17…B423 | 2.59% | NPEB |
| 4 | 0xa5FD…b3B6 | 2.07% | NPEB |
| 5 | 0x2b0A…24cB | 1.89% | NPEB |
| 6 | 0xDf17…E47f | 1.82% | NPEB |
| 7 | 0xbFA8…1460 | 1.12% | NPEB |
| 8 | 0x7568…CB84 | 0.96% | NPEB |
| 9 | 0xC016…c819 | 0.62% | NPEB |
| 10 | 0x15B7…264b | 0.54% | NPEB |
| 11 | 0xB758…e8f1 | 0.39% | NPEB |
| 12 | 0xa621…7375 | 0.18% | NPEB |
| 13 | 0x24f1…F6cc | 0.01% | NPEB |
Moves freely, into the pool too
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 15.51% of the supply, leaving out contracts and burn addresses.