top Holder
(HODDEL)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x3867F02771E390Ba89c6f279a85b67855143435F
Price
- 24h change
Chains
- Circulating
Elysium0x3867…435F
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Unavailable
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 98.91% | HODDEL |
| 2 | 0x79ee…E499 | 0.50% | HODDEL |
| 3 | 0xff13…ef50 | 0.08% | HODDEL |
| 4 | 0x111b…d21E | 0.08% | HODDEL |
| 5 | 0x19Cb…6758 | 0.08% | HODDEL |
| 6 | 0x1E6A…71f2 | 0.08% | HODDEL |
| 7 | 0xFF44…A31B | 0.08% | HODDEL |
| 8 | 0x4305…fd92 | 0.08% | HODDEL |
| 9 | 0xE1A0…aa8b | 0.05% | HODDEL |
| 10 | Contract0xF6eA…AA02 | 0.01% | HODDEL |
| 11 | 0xC012…94B2 | <0.01% | HODDEL |
| 12 | 0x8283…3EC5 | <0.01% | HODDEL |
| 13 | 0x95B4…B188 | <0.01% | HODDEL |
| 14 | 0xf128…F84E | <0.01% | HODDEL |
| 15 | 0x4085…18c8 | <0.01% | HODDEL |
| 16 | 0xc975…397c | <0.01% | HODDEL |
| 17 | 0xCea0…6c8F | <0.01% | HODDEL |
| 18 | 0xc602…ee10 | <0.01% | HODDEL |
| 19 | 0x370b…5430 | <0.01% | HODDEL |
| 20 | 0xD754…08FF | <0.01% | HODDEL |
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 1.05% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | HODDEL | HODDEL | 0.00% |
| New wallet to another new wallet | HODDEL | HODDEL | 0.00% |
A tenth of the balance of 0x79ee…E499, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.