Filter
(FLTR)
ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x18BCfdB95afdfe078B2EEF64A1b0898FD3A99aDB
Price
- 24h change
Chains
- Circulating
Elysium0x18BC…9aDB
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Unavailable
Not yet bridged to HyperEVM
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager | 89.93% | FLTR |
| 2 | 0x20c4…B383 | 10.02% | FLTR |
| 3 | Contract0xF6eA…AA02 | <0.01% | FLTR |
| 4 | 0x5aa9…4F7D | <0.01% | FLTR |
| 5 | 0x19a0…b41D | <0.01% | FLTR |
| 6 | 0xB64f…3DDd | <0.01% | FLTR |
| 7 | 0x0D0D…e4ee | <0.01% | FLTR |
| 8 | 0xf170…01d4 | <0.01% | FLTR |
| 9 | 0xF64e…B1eB | <0.01% | FLTR |
| 10 | 0x1151…21f4 | <0.01% | FLTR |
| 11 | 0x57D4…7a60 | <0.01% | FLTR |
| 12 | 0x40A1…6a7F | <0.01% | FLTR |
| 13 | 0x7F91…a0eD | <0.01% | FLTR |
| 14 | 0xeB07…CbAD | <0.01% | FLTR |
| 15 | 0xA509…109c | <0.01% | FLTR |
| 16 | 0xb35e…1821 | <0.01% | FLTR |
| 17 | 0xD3a2…59A1 | <0.01% | FLTR |
| 18 | 0x3E91…31f8 | <0.01% | FLTR |
| 19 | 0x7a45…c932 | <0.01% | FLTR |
| 20 | 0x21ec…8FE1 | <0.01% | FLTR |
Moves freely
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 10.03% of the supply, leaving out contracts and burn addresses.
| Move | Sent | Received | Taken |
|---|---|---|---|
| Holder to a new wallet | FLTR | FLTR | 0.00% |
| New wallet to another new wallet | FLTR | FLTR | 0.00% |
A tenth of the balance of 0x20c4…B383, its largest wallet holder, moved to new wallets. It has no DEX pool to test a sell against.