mniger
(NDIFDF)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x15CE003118129156cDE89A47885afFd861fE9B85
Price
- 24h change
Circulating supply
Elysium0x15CE…9B85
Safety check
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| # | Holder | Percentage | Quantity |
|---|---|---|---|
Not yet bridged to HyperEVM
$0.000005545@ 0.00000007108 HYPE
| # | Holder | Percentage | Quantity |
|---|---|---|---|
| 1 | ContractPoolManager Launchpad | 90.48% | NDIFDF |
| 2 | 0x20c7…0703 | 9.29% | NDIFDF |
| 3 | 0x045B…5550 | 0.03% | NDIFDF |
| 4 | Contract0xF6eA…AA02 Launchpad | 0.01% | NDIFDF |
| 5 | 0xfaA1…524c | <0.01% | NDIFDF |
| 6 | 0x6cEa…87F9 | <0.01% | NDIFDF |
| 7 | 0xea49…a15d | <0.01% | NDIFDF |
| 8 | 0x5aa7…5e71 | <0.01% | NDIFDF |
| 9 | 0x4704…917D | <0.01% | NDIFDF |
| 10 | 0xB7BC…162A | <0.01% | NDIFDF |
| 11 | 0xDbe9…9881 | <0.01% | NDIFDF |
| 12 | 0xFE1d…5FC8 | <0.01% | NDIFDF |
| 13 | 0x614b…3171 | <0.01% | NDIFDF |
| 14 | 0xAb25…C498 | <0.01% | NDIFDF |
| 15 | 0x0247…A02F | <0.01% | NDIFDF |
| 16 | 0xfcd0…c5A5 | <0.01% | NDIFDF |
| 17 | 0x7010…72D5 | <0.01% | NDIFDF |
| 18 | 0x11Ca…4d4a | <0.01% | NDIFDF |
| 19 | 0x8A6A…39F7 | <0.01% | NDIFDF |
| 20 | 0x5c1c…770F | <0.01% | NDIFDF |
Moves freely, into the pool too
Every simulated transfer arrived in full.
No owner
The contract has no owner() function.
Holdings spread out
The top 10 wallets hold 9.32% of the supply, leaving out contracts and burn addresses.